
Aug 20, 2025 EOD
Gateway Distriparks Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 543489 | NSE Symbol: | GATEWAY | P/E(TTM): | 13.44 |
ISIN Demat: | INE079J01017 | Div & Yield%: | 2.91 | EPS(TTM): | 5.12 |
Book Value(₹): | 40.55 | Market Cap(₹Cr.): | 3,437.55 | Face Value(₹): | 10.00 |
Gateway Distriparks Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 543489 | |
NSE Symbol: | GATEWAY | |
P/E(TTM): | 13.44 | |
ISIN Demat: | INE079J01017 | |
Div & Yield%: | 2.91 | |
EPS(TTM): | 5.12 | |
Book Value(₹): | 40.55 | |
Market Cap(₹Cr.): | 3,437.55 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 20, 2025 EOD |
![]() Aug 20, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
67.80
|
69.00
|
Prev Close(₹) |
68.80
|
68.80
|
Volume |
80334
|
502255
|
Today's Range(₹) |
69.50 - 67.80
|
69.43 - 68.17
|
52-Week Range(₹) |
103.50 - 67.80
|
103.53 - 56.85
|
Buy(Size) |
68.81 (x 23)
|
68.890000000000001(x 37)
|
Sell(Size) |
68.909999999999997(x 355)
|
68.909999999999997(x 355)
|